Figures (0)  Tables (3)
    • Fats
      Fiber
      Total
      carbohydrates
      Total
      proteins
      Total
      sugars
      Fructose
      Glucose
      Sucrose
      T10.16 ± 0.02d2.69 ± 0.25b4.36 ± 0.35a2.92 ± 0.13d0.18 ± 0.02e0.005 ± 0.00a0.17 ± 0.02d0.01 ± 0.00b
      T20.21 ± 0.01e3.56 ± 0.02d4.33 ± 0.07a2.95 ± 0.04d0.021 ± 0.00ab0.005 ± 0.00a0.011 ± 0.00ab0.005 ± 0.00a
      T30.05 ± 0.01a3.94 ± 0.02e18.42 ± 0.03e2.82 ± 0.03c0.047 ± 0.00d0.012 ± 0.00c0.03 ± 0.01c0.005 ± 0.00a
      T40.09 ± 0.02c4.16 ± 0.01f7.49 ± 0.02c2.24 ± 0.02a0.023 ± 0.00bc0.009 ± 0.00b0.009 ± 0.00ab0.005 ± 0.00a
      T50.17 ± 0.02d3.30 ± 0.16c10.56 ± 0.02d3.25 ± 0.01e0.021 ± 0.00ab0.005 ± 0.00a0.011 ± 0.00ab0.005 ± 0.00a
      T60.052 ± 0.01ab2.43 ± 0.02a7.10 ± 0.16b2.23 ± 0.01a0.025 ± 0.00c0.005 ± 0.00a0.015 ± 0.00b0.005 ± 0.00a
      T70.07 ± 0.02b2.81 ± 0.02b7.44 ± 0.01c2.64 ± 0.02b0.015 ± 0.00a0.005 ± 0.00a0.005 ± 0.00a0.005 ± 0.00a
      p-value
      Dose0.000.000.000.090.440.000.021.00
      Timing0.000.000.000.000.000.000.001.00
      Dose × Timing0.010.000.000.000.000.000.041.00
      T1: control, T2: 3 g kg−1/spawning, T3: 3 g kg−1/after first harvest, T4: 3 g kg−1/spawning and after first harvest, T5: 5 g kg−1/spawning, T6: 5 g kg−1/after first harvest, T7: 5 g kg−1/spawning and after first harvest. Means in the same column followed by different letters are significantly different at p < 0.05.

      Table 1. 

      Composition (%fw) of P. ostreatus obtained from supplemented substrates.

    • Ca (%fw)K (%fw)Mn (ppm)Fe (ppm)Na (%fw)Mg (%fw)P (%fw)Zn (ppm)
      T10.0036 ± 0.00d0.36 ± 0.04d1.4 ± 0.00b22.0 ± 0.00f0.0080 ± 0.00c0.020 ± 0.00e0.68 ± 0.01c42.50 ± 0.1a
      T20.0018 ± 0.00c0.37 ± 0.00d0.9 ± 0.00a14.0 ± 0.00a0.0083 ± 0.00c0.023 ± 0.00f0.90 ± 0.16d65.28 ± 0.1b
      T30.0012 ± >0.00b0.29 ± 0.00c1.3 ± 0.00b20.0 ± 0.00d0.0065 ± 0.00a0.015 ± 0.00b0.64 ± 0.01bc71.22 ± 0.1c
      T40.0010 ± 0.00a0.24 ± 0.00a1.3 ± 0.00b18.0 ± 0.00c0.010 ± 0.00d0.014 ± 0.00a0.62 ± 0.01bc72.18 ± 0.1cd
      T50.0018 ± 0.00c0.31 ± 0.00c1.1 ± 0.00ab16.0 ± 0.00b0.0068 ± 0.00ab0.016 ± 0.00c0.46 ± 0.02a46.30 ± 0.2a
      T60.0013 ± 0.00b0.26 ± 0.00b1.1 ± 0.00ab21.0 ± 0.00f0.0079 ± 0.00c0.015 ± 0.00b0.57 ± 0.02b83.10 ± 0.2e
      T70.0014 ± 0.00b0.30 ± 0.00c1.1 ± 0.00ab20.0 ± 0.00e0.0070 ± 0.00b0.017 ± 0.00d0.83 ± 0.02d76.48 ± 0.1d
      p-value
      Dose0.010.040.410.000.000.000.000.46
      Timing0.000.000.090.000.000.000.000.00
      Dose × Timing0.010.000.150.000.000.000.000.00
      T1: control, T2: 3 g kg−1/spawning, T3: 3 g kg−1/after first harvest, T4: 3 g kg−1/spawning and after first harvest, T5: 5 g kg−1/spawning, T6: 5 g kg−1/after first harvest, T7: 5 g kg−1/spawning and after first harvest. Means in the same column followed by different letters are significantly different at p < 0.05.

      Table 2. 

      Mineral composition of P. ostreatus mushrooms cultivated on supplemented substrates.

    • Copper (ppm)Nickel (ppm)Lead (ppm)
      T113.90±0.1de8.80±0.2a6.20±0.1a
      T211.38 ± 0.1c14.70 ± 0.2e15.30 ± 0.2b
      T313.28 ± 0.1d16.30 ± 0.2f18.70 ± 0.2d
      T47.28 ± 0.1a12.86 ± 0.1c19.78 ± 0.1e
      T58.76 ± 0.1b20.68 ± 0.1g18.00 ± 0.2cd
      T614.00 ± 0.2de11.60 ± 0.2b27.20 ± 0.1f
      T714.22 ± 0.1e14.28 ± 0.1d17.66 ± 0.1c
      p-value
      Dose0.000.000.00
      Timing0.000.000.00
      Dose × Timing0.000.000.00
      T1: control, T2: 3 g kg−1/spawning, T3: 3 g kg−1/after first harvest, T4: 3 g kg−1/spawning and after first harvest, T5: 5 g kg−1/spawning, T6: 5 g kg−1/after first harvest, T7: 5 g kg−1/spawning and after first harvest. Means in the same column followed by different letters are significantly different at p < 0.05.

      Table 3. 

      Heavy metals in P. ostreatus mushrooms cultivated on supplemented substrates.