Figures (8)  Tables (2)
    • Figure 1. 

      Effects of exogenous melatonin on the phenotypes of pear flower opening and on the percentage of blooming flowers of pear flower buds at different temperatures. (a)−(d) Phenotypes of pear flower opening at higher temperature. (e)−(h) Phenotypes of pear flowers opening at lower temperature. (i) Percentage of blooming flowers of pear flower buds treated with melatonin of different concentrations at higher temperature. (j) Percentage of blooming flowers of pear flower buds treated with melatonin of different concentrations at lower temperature.

    • Figure 2. 

      Overview of transcriptome samples. (a) Pearson correlation analysis heat map of samples treated at lower temperature. (b) Principal component analysis of samples treated at lower temperature. (c) Pearson correlation analysis heat map of samples treated at higher temperature. (d) Principal component analysis of samples treated at higher temperature

    • Figure 3. 

      Identification of the number of differentially expressed genes (DEGs) among different treatments at lower or higher temperatures. (a) The number of DEGs presented by volcanic maps of all the pair treatments. (b) The number of up-regulated and down-regulated DEGs in each pair treatment. (c) DEGs among the three pair treatments presented by a Venn diagram at lower temperature. (d) DEGs among the three pair treatments presented by a Venn diagram at higher temperature.

    • Figure 4. 

      GO enrichment histogram between groups. (a) Histogram of gene ontology annotation analysis between different paired groups at lower temperature. (b) Histogram of gene ontology annotation analysis between different paired groups at higher temperature.

    • Figure 5. 

      The top 20 KEGG pathways selected in each pair treatment under different temperature conditions. The vertical axis represents the pathway name, the horizontal axis represents the rich factor, the size of dots represents the number of DEGs, and the padj is reflected by the color of the dots. (a) KEGG enrichment results of the T1 and C1 pair treatment. (b) KEGG enrichment results of the T2 and C1 pair treatment. (c) KEGG enrichment results of the T3 and C1 pair treatment. (d) KEGG enrichment results of the T4 and C2 pair treatment. (e) KEGG enrichment results of the T5 and C2 pair treatment. (f) KEGG enrichment results of the T6 and C2 pair treatment.

    • Figure 6. 

      Analysis of key DEGs in the MAPK signaling pathway and key DEGs in the plant hormone signal transduction pathway at lower temperature. (a) The expression of key DEGs in MAPK pathway in each MT treatment at lower temperature. Red color represents genes that were up-regulated, blue color represents genes that are down-regulated. (b) Analysis of protein interaction network in the MAPK signaling pathway. Orange color indicates the key node proteins. (c) The expression of key DEGs in plant hormone signal transduction pathway in each MT treatment at lower temperature. Red color represents genes that were up-regulated, blue color represents genes that are down-regulated. (d) Distribution map of expressed transcription factor families.

    • Figure 7. 

      Analysis of key DEGs in the carotenoid biosynthesis pathway at higher temperature.* indicates significant difference of melatonin treatments and the control at the level of p < 0.05 .

    • Figure 8. 

      Possible models of temperature regulating flower opening time of pear trees mediated by melatonin. (a) Possible model of lower temperature regulating flower opening of pear trees mediated by melatonin. (b) Possible model of higher temperature regulating the flower opening of pear trees mediated by melatonin. The red and blue arrows in the figure represent up-regulated and down-regulated genes, respectively.

    • TreatmentFor short
      Lower temperature 0 μM MTLT0MT/C1
      Lower temperature 20 μM MTLT20MT/T1
      Lower temperature 200 μM MTLT200MT/T2
      Lower temperature 1,000 μM MTL1000MT/T3
      Higher temperature 0 μM MTHT0MT/C2
      Higher temperature 20 μM MTHT20MT/T4
      Higher temperature 200 μM MTHT200MT/T5
      Higher temperature 1,000 μM MTHT1000MT/T6

      Table 1. 

      Abbreviation of treatments.

    • Sample nameRaw readsClean readsError rate (%)Q30 (%)GC content (%)Totally mappedUniquely mappedMultiply mapped
      LT0MT_145376380420897700.0391.0446.631666403 (75.24%)28492724 (67.7%)3173679 (7.54%)
      LT0MT_245642494424296020.0391.1146.5231994379 (75.41%)28796309 (67.87%)3198070 (7.54%)
      LT0MT_345812786422650880.0391.0746.131770080 (75.17%)28550358 (67.55%)3219722 (7.62%)
      LT20MT_147489338432549620.0390.6946.1832449256 (75.02%)29181097 (67.46%)3268159 (7.56%)
      LT20MT_243425150434012660.0391.0545.9132573551 (75.05%)29281799 (67.47%)3291752 (7.58%)
      LT20MT_347105020433946500.0391.3745.7332448323 (74.77%)29144520 (67.16%)3303803 (7.61%)
      LT200MT_147028322428856360.0391.4146.8632314164 (75.35%)29108032 (67.87%)3206132 (7.48%)
      LT200MT_243503838404519580.0391.3646.7130742956 (76.0%)27718099 (68.52%)3024857 (7.48%)
      LT200MT_345575134446508380.0391.4445.8333217002 (74.39%)29980747 (67.14%)3236255 (7.25%)
      LT1000MT_145608544424959220.0391.0946.6632213740 (75.8%)29014971 (68.28%)3198769 (7.53%)
      LT1000MT_245958846422242300.0391.546.732114925 (76.06%)28903515 (68.45%)3211410 (7.61%)
      LT1000MT_346473566433390820.0391.2746.6733094122 (76.36%)29776377 (68.71%)3317745 (7.66%)
      HT0MT_145585694428554380.0391.3446.7932656181 (76.2%)29409597 (68.63%)3246584 (7.58%)
      HT0MT_245681974424701100.0391.246.5732172572 (75.75%)28951951 (68.17%)3220621 (7.58%)
      HT0MT_345689636425461300.0391.3246.4432467536 (76.31%)29255193 (68.76%)3212343 (7.55%)
      HT20MT_145437946422025040.0391.5946.1532012196 (75.85%)28789190 (68.22%)3223006 (7.64%)
      HT20MT_245988544421663560.0391.446.6632085055 (76.09%)28867058 (68.46%)3217997 (7.63%)
      HT20MT_341341860413147180.0391.7746.2331266650 (75.68%)28082053 (67.97%)3184597 (7.71%)
      HT200MT_140061596400341300.0391.5646.3930155808 (75.33%)27045352 (67.56%)3110456 (7.77%)
      HT200MT_247272476433048680.0391.5146.7932909417 (75.99%)29649710 (68.47%)3259707 (7.53%)
      HT200MT_345753458424539060.0390.7647.1232169239 (75.77%)28946909 (68.18%)3222330 (7.59%)
      HT1000MT_147435372447374380.0390.7846.7933326901 (74.49%)29947184 (66.94%)3379717 (7.55%)
      HT1000MT_245217172417668680.0391.4446.731516015 (75.46%)28376285 (67.94%)3139730 (7.52%)
      HT1000MT_345458140426802520.0391.4646.8232142173 (75.31%)28923726 (67.77%)3218447 (7.54%)

      Table 2. 

      Statistical analysis of transcriptome sequencing data.