Figures (0)  Tables (6)
    • Treatments Sensory properties
      Days in Storage
      2 4 6 8
      M1 7.67 ± 0.82 5.67 ± 0.47 3.33 ± 0.47 1.33 ± 0.47
      M2 8.33 ± 0.47 7.67 ± 0.47 5.67 ± 0.47 5.33 ± 0.47
      M3 8.67 ± 0.47 8.33 ± 0.47 7.63 ± 0.47 7.07 ± 0.47
      M4 7.67 ± 0.47 7.33 ± 0.47 6.3 ± 0.47 4.67 ± 0.47
      M5 8.33 ± 0.47 7.67 ± 0.47 7.21 ± 0.47 6.84 ± 0.82

      Table 1. 

      Representing sensory evaluation of pointed gourds.

    • Treatments Physiological loss in weight (%)
      Days in Storage
      2 4 6 8
      M1 12.71 ± 2.91 18.57 ± 2.68 22.11 ± 1.18 24.72 ± 0.21
      M2 1.70 ± 0.16 3.40 ± 0.32 5.91 ± 0.45 7.60 ± 0.26
      M3 0.05 ± 0.01 0.25 ± 0.11 0.59 ± 0.20 0.82 ± 0.33
      M4 2.39 ± 0.21 5.46 ± 0.48 9.97 ± 1.10 11.3 ± 0.78
      M5 0.89 ± 0.30 1.76 ± 0.52 3.82 ± 0.41 4.67 ± 0.31

      Table 2. 

      Representing weight loss of pointed gourds during storage.

    • Treatments Sensory properties
      Days in Storage
      3 6 9 12 15
      M1 7.67 ± 0.47 6.3 ± 0.47 4.67 ± 0.47 2.67 ± 0.94 1.67 ± 0.47
      M2 8.33 ± 0.47 7.67 ± 0.47 6.33 ± 0.94 6.00 ± 1.41 5.00 ± 0.82
      M3 8.67 ± 0.47 8.33 ± 0.47 8.00 ± 0.82 7.67 ± 0.47 7.33 ± 0.47
      M4 7.67 ± 0.47 6.84 ± 0.47 5.33 ± 0.47 5.00 ± 0.81 4.66 ± 0.47
      M5 8.67 ± 0.47 8.33 ± 0.47 7.67 ± 0.47 7.33 ± 0.47 6.67 ± 0.47

      Table 3. 

      Representing sensory evaluation of green chillies.

    • Treatments Physiological loss in weight (%)
      Days in Storage
      3 6 9 12 15
      M1 3.26 ± 0.73 4.37 ± 1.2 6.36 ± 0.92 11.67 ± 1.3 15.34 ± 1.10
      M2 0.92 ± 0.31 1.23 ± 0.35 3.86 ± 0.75 5.45 ± 0.23 8.45 ± 1.20
      M3 0.40 ± 0.21 0.96 ± 0.23 1.40 ± 0.46 1.95 ± 0.74 2.30 ± 0.36
      M4 1.81 ± 0.73 2.62 ± 0.47 4.77 ± 0.18 5.11 ± 0.54 6.21 ± 0.27
      M5 0.69 ± 0.19 0.98 ± 0.23 3.21 ± 0.46 3.40 ± 0.36 4.47 ± 0.63

      Table 4. 

      Representing weight loss of green chillies during storage.

    • Days M1 M2 M3 M4 M5
      2.
      4.
      6.
      8.

      Table 5. 

      Visual records of pointed gourd coated and uncoated for 8 days.

    • Days M1 M2 M3 M4 M5
      3.
      6.
      9.
      12.
      15.

      Table 6. 

      Visual records of green chillies coated and uncoated for 15 days.