Figures (3)  Tables (1)
    • Figure 1. 

      Maximum likelihood phylogenetic tree generated by RAxML based on a concatenated ITS and LSU sequence data. The tree is rooted to Cunninghamella blakesleeana (CBS 782.68) and C. elegans (CBS 167.53). Maximum likelihood bootstrap values (MLBS) greater than 70% and Bayesian posterior probabilities (BYPP) greater than 0.95 are noted above the nodes as MLBS/BYPP. Ex-type strains are in bold and newly generated sequences are in blue.

    • Figure 2. 

      Absidia menglianensis (KUN-HKAS 144524, holotype). (a), (b) Culture from above and reverse; (c) Sporangiospores; (d) Sporangium; (e), (f) Sporangia with columellae (arrow); (g) Rhizoids; (h) Swelling on sporangiophores; (i), (j) Sporangiophores. Scale bars: (c), (f) = 10 μm, (d) = 15 μm, (e) = 7 μm, (g) = 20 μm, (h), (j) = 50 μm, (i) = 30 μm.

    • Figure 3. 

      Mycelial growth of Absidia menglianensis in PDA at different temperatures (32, 34, 35, 36 °C) after 3 d. (a)–(d) Colonies at 32 °C; (e)–(h) Colonies at 34 °C; (i)–(l) Colonies at 35 °C; (m)–(p) Colonies at 36 °C.

    • Species names Strain numbers GenBank accession numbers
      ITS LSU
      Absidia abundans XY09265 ON074697 ON074681
      Absidia abundans CGMCC 3.16255 NR_182590 ON074683
      Absidia abundans XY09274 ON074696 ON074682
      Absidia aguabelensis URM 8213 NR_189383 NG_241934
      Absidia alpina CGMCC 3.16104 OL678133 /
      Absidia ampullacea CGMCC 3.16054 NR_191130 NG_242502
      Absidia anomala CBS 125.68 NR_103626 NG_058562
      Absidia biappendiculata CBS 187.64 NR_190243 MZ350147
      Absidia bonitoensis URM 7889 MN977786 MN977805
      Absidia brunnea CGMCC 3.16055 NR_191131 NG_242503
      Absidia caatinguensis URM 7156 NR_154704 NG_058582
      Absidia caerulea CBS 101.36 MH855718 MH867230
      Absidia caerulea XY00608 OL620081 /
      Absidia californica CBS 126.68 NR_077169 NG_056998
      Absidia californica FSU4748 AY944873 EU736301
      Absidia cheongyangensis CNUFC CY2203 PP844904 PP852788
      Absidia chinensis CGMCC 3.16057 MZ354141 MZ350135
      Absidia chinensis CGMCC 3.16056 NR_191132 NG_242504
      Absidia cinerea CGMCC 3.16062 NR_191134 NG_242506
      Absidia coerulea FSU767 AY944870 /
      Absidia coerulea XY00729 OL620082 /
      Absidia cornuta URM 6100 NR_172976 MN625255
      Absidia crystalloides CGMCC3.27496 PP377803 PP373736
      Absidia crystalloides SAUCC693201 PP377804 PP373737
      Absidia cuneospora CBS 101.59 MH857828 NG_058559
      Absidia cylindrospora CBS 153.63 / NG_058563
      Absidia cylindrospora XY00313 ON123744 ON123765
      Absidia cylindrospora var. cylindrospora CBS 100.08 JN205822 JN206588
      Absidia digitula CGMCC 3.16058 MZ354142 MZ350136
      Absidia edaphica MFLU 20-0416 NR_172305 NG_075367
      Absidia fluvii CNUFC CY2240 PP844891 PP852703
      Absidia frigida CGMCC 3.16201 NR_182565 NG_149032
      Absidia fusca CBS 102.35 NR_103625 NG_058552
      Absidia gemella CGMCC 3.16202 OM108488 NG_149033
      Absidia glauca CBS 129233 MH865253 MH876693
      Absidia glauca CBS 101.08 NR_111658 NG_058550
      Absidia glauca FSU660 AY944879 EU736302
      Absidia globospora CGMCC 3.16031 NR_189829 NG_241930
      Absidia globospora CGMCC 3.16035 MW671538 MW671545
      Absidia globospora CGMCC 3.16036 MW671539 MW671546
      Absidia healeyae UoMAU1 MT436028 MT436027
      Absidia heterospora SHTH021 JN942683 JN982936
      Absidia jiangxiensis CGMCC 3.16105 OL678134 /
      Absidia jiangxiensis [as jindoensis] XY000810 ON123748 ON123770
      Absidia jindoensis CNUFC-PTI1-1 MF926622 MF926616
      Absidia koreana EML-IFS45-1 KR030062 KR030056
      Absidia kunryangriensis CNUFC CY2230 PP844905 PP956882
      Absidia lobata CGMCC 3.16256 ON074690 ON074679
      Absidia longissima CGMCC 3.16203 NR_182566 OM030225
      Absidia macrospora FSU4746 AY944882 EU736303
      Absidia medulla CGMCC 3.16034 NR_189832 NG_241932
      Absidia menglianensis KUNCC 24-18541 PQ594927 PQ594929
      Absidia menglianensis KUNCC 24-18542 PQ594928 PQ594930
      Absidia microsporangia KUNF-22-121A OQ868364 OQ868366
      Absidia microsporangia KUNF-22-126A OQ868365 OQ868367
      Absidia microsporangia KUNF-22-316 PP264375 PP264469
      Absidia montepascoalis URM 8218 MW473494 MW561560
      Absidia multispora URM 8210 MN953780 MN953782
      Absidia nigra CGMCC 3.16060 MZ354144 MZ350138
      Absidia nigra CGMCC 3.16059 MZ354143 MZ350137
      Absidia nigra CBS 127.68 NR_173068 NG_058560
      Absidia oblongispora CGMCC 3.16061 NR_191133 NG_242505
      Absidia ovalispora CGMCC 3.16019 NR_176748 MW264131
      Absidia pacifica CGMCC3.27497 PP377802 PP373735
      Absidia pacifica SAUCC413601 PP377801 PP373734
      Absidia panacisoli SYPF 7183 NR_159563 NG_063948
      Absidia paracylindrospora CNUFC L2207 PP844907 PP956883
      Absidia pararepens CCF 6352 MT193669 NG_242483
      Absidia pateriformis CGMCC3.27495 PP377805 PP373738
      Absidia pateriformis SAUCC634702 PP377806 PP373739
      Absidia pernambucoensis URM 7219 MN635568 MN635569
      Absidia pseudocylindrospora CBS 100.62 NR_145276 NG_058561
      Absidia psychrophilia FSU4745 AY944874 EU736306
      Absidia psychrophilia CBS 128.68 NR_154667 NG_058544
      Absidia purpurea CGMCC 3.16106 NR_191153 /
      Absidia radiata CGMCC 3.16257 ON074698 ON074684
      Absidia radiata XY09330 ON074699 ON074685
      Absidia repens CBS 115583 NR_103624 NG_058551
      Absidia saloaensis URM 8209 MN953781 MN953783
      Absidia sichuanensis CGMCC 3.16258 NR_182589 ON074688
      Absidia soli MFLU 20-0414 NR_172306 NG_075368
      Absidia sp. [as pseudocylindrospora] EML-FSDY6-2 KU923817 KU923814
      Absidia spinosa FSU551 AY944887 EU736307
      Absidia stercoraria EML-DG8-1 KU168828 KT921998
      Absidia sympodialis CGMCC 3.16063 MZ354147 MZ350141
      Absidia sympodialis CGMCC 3.16064 NR_191135 NG_242507
      Absidia tarda URM 8412 PP844911 PP956884
      Absidia terrestris FMR 14989 LT795003 LT795005
      Absidia thailandica MFLUCC 23-0073 OR606547 OR606546
      Absidia turgida CGMCC 3.16032 NR_189830 NG_241931
      Absidia varians CGMCC 3.16065 NR_191136 NG_242508
      Absidia variiprojecta URM 8620 PP844913 PP956885
      Absidia variispora URM 8720 PP844915 PP956886
      Absidia virescens CGMCC 3.16066 MZ354150 MZ350144
      Absidia virescens CGMCC 3.16067 NR_191137 NG_242509
      Absidia xinjiangensis CGMCC 3.16107 OL678136 /
      Absidia yunnanensis XY09528 ON074701 ON074686
      Absidia yunnanensis CGMCC 3.16259 NR_182591 NG_149054
      Absidia zonata CGMCC 3.16033 NR_189831 NG_242490
      Absidia zygospora MFLUCC 23-0061 OR104965 OR104992
      Cunninghamella blakesleeana CBS 782.68 JN205869 MH870950
      Cunninghamella elegans CBS 167.53 MH857146 HM849700
      The ex-type strains are in bold and newly sequences in the present study are indicated in blue. Abbreviations: CBS: Westerdijk Fungal Biodiversity Institute, Utrecht, Netherlands; CCF: Culture Collection of Fungi, Charles University in Prague; CGMCC: China General Microbiological Culture Collection Center, Beijing, China; CNUFC: Chonnam National University Fungarium, Gwangju, South Korea; FMR: Facultad de Medicina, Reus, Tarragona, Spain; KUNCC: Kunming Institute of Botany Culture Collection, Kunming, China; MFLU: Herbarium of Mae Fah Luang University, Chiang Rai, Thailand; MFLUCC: Mae Fah Luang University Culture Collection, Chiang Rai, Thailand; NRRL: USDA-Agricultural Research Service Culture Collection, US; SAUCC: Shandong Agricultural University Culture Collection (SAUCC), China; URM: University Recife Mycology Culture Collection of the Universidade Federal de Pernambuco, Brazil.

      Table 1. 

      Taxa names, strain numbers, and GenBank accession numbers of taxa used for the present phylogenetic analyses.