Figures (4)  Tables (6)
    • Figure 1.  Protein and fat concentration of coffee beans (g/100 g). (a) & (b), protein concentration; (c) & (d), fat concentration. Blue represents Arabica beans, orange represents Robusta beans. 1, medium light; 2, medium; 3, medium dark; 4, dark.

    • Figure 2.  Organic acid and CACs concentration of coffee beans (g/100 g). (a) & (b), organic acid concentration; (c) & (d), CACs concentration. Blue represents Arabica beans, Orange represents Robusta beans. 1, medium light; 2, medium; 3, medium dark; 4, dark.

    • Figure 3.  Total amount of VCs of different coffee beans. Blue represents Arabica beans, Orange represents Robusta beans. 1, medium light; 2, medium; 3, medium dark; 4, dark.

    • Figure 4.  Discriminant results of coffee beans.

    • Production area/regionSpeciesRoasting degree
      Medium lightMediumMedium darkDark
      Brazil/Espirito SantoArabica
      Robusta
      India/KarnatakaArabica
      Robusta
      Indonesia/SumatraArabica
      Robusta
      Uganda/ElgonArabica
      Robusta
      Vietnam/Lam DongArabica
      Robusta

      Table 1.  Dat for 40 coffee beans used in the study.

    • ParametersOrganic acidsCACs
      Speed0.3 mL/min1.0 mL/min
      Column temperature40 °C30 °C
      Wavelength210 nm327 nm
      Moving PhaseMethanol (A)-0.1% phosphoric acid solution (B)
      Elution program0.00~20.00 min:
      10%A-90%B
      0.00~20.00 min:
      20%A-80%B
      20.01~25.00 min: 100%A20.01~45.00 min:
      35%A-65%B
      25.01~35.00 min: 10%A-90%B45.01~55.00 min:
      40%A-60%B
      55.01~60.00 min:
      20%A-80%B

      Table 2.  Chromatographic parameters for organic acid and CACs determination.

    • ParametersValue
      Incubation temperature60 °C
      Incubation duration30 min
      Injection volume5000 μL
      Injection speed125 μL/s
      Injector temperature200 °C
      Injection time45 s
      Trapping temperature40 °C
      Trapping duration50 s
      Split10 mL/min
      Final temperature250 °C
      Initial temperature50 °C (20 s)
      Temperature program1 °C/s−80 °C (20 s)
      3 °C/s−250 °C (40 s)
      Acquisition duration167 s
      Fid temperature260 °C
      FID gain12

      Table 3.  E-nose parameters for VCs determination.

    • SampleProteinFat
      Brazil-A-114.85 ± 0.07jkl6.3 ± 0.28cdefghijk
      Brazil-A-215 ± 0.14ijk5.85 ± 0.49fghijklm
      Brazil-A-315.25 ± 0.07ij6.7 ± 0.14bcdefghi
      Brazil-A-415.75 ± 0.07i7.95 ± 0.49b
      India-A-114.6 ± 0.14jklm5.15 ± 0.49jklmno
      India-A-214.7 ± 0.42jklm5.6 ± 0.42hijklmn
      India-A-314.6 ± 0.28jklm5.6 ± 0.28hijklmn
      India-A-415.05 ± 0.07ijk7.15 ± 0.07bcdefg
      Indonesia-A-113.35 ± 0.07op4.5 ± 0.57mno
      Indonesia-A-213.6 ± 0nop6.2 ± 0.14defghijkl
      Indonesia-A-314.15 ± 0.21lmn6.8 ± 0.42bcdefgh
      Indonesia-A-414.5 ± 0.14jklm7.6 ± 0.14bcd
      Uganda-A-112.55 ± 0.07q5.3 ± 0.57ijklmno
      Uganda-A-212.85 ± 0.07pq6.75 ± 0.92bcdefghi
      Uganda-A-313.1 ± 0.14pq7.95 ± 0.64b
      Uganda-A-413.15 ± 0.07pq10.05 ± 0.35a
      Vietnam-A-114.07 ± 0.21mno6.35 ± 0.52cdefghijk
      Vietnam-A-214.45 ± 0.25klm7.36 ± 0.36bcde
      Vietnam-A-314.69 ± 0.13jklm7.74 ± 0.06bc
      Vietnam-A-414.85 ± 0.07jkl9.46 ± 0.35a
      Brazil-R-117.78 ± 0.3efg4.07 ± 0.3o
      Brazil-R-218.36 ± 0.19def5 ± 0.21jklmno
      Brazil-R-318.8 ± 0.15cd4.87 ± 0.33klmno
      Brazil-R-418.93 ± 0.05bcd5.84 ± 0.21fghijklm
      India-R-119.04 ± 0.08bcd4.85 ± 0.02lmno
      India-R-219.52 ± 0.02abc5.3 ± 0.24ijklmno
      India-R-319.66 ± 0.01ab5.92 ± 0.07efghijklm
      India-R-419.86 ± 0.1a6.19 ± 0.25defghijkl
      Indonesia-R-117.02 ± 0.12h4.33 ± 0.16no
      Indonesia-R-217.34 ± 0.37gh5.72 ± 0.33ghijklmn
      Indonesia-R-317.57 ± 0.19gh5.99 ± 0.21efghijklm
      Indonesia-R-418.37 ± 14def5.99 ± 7.1efghijklm
      Uganda-R-117.44 ± 0.09gh6.15 ± 0.17defghijkl
      Uganda-R-217.68 ± 0.03fgh5.49 ± 0.3hijklmno
      Uganda-R-317.82 ± 0.35efg6.45 ± 0.47cdefghij
      Uganda-R-418.48 ± 0.17de6.39 ± 0.01cdefghij
      Vietnam-R-118.47 ± 0.17de5.52 ± 0.28hijklmno
      Vietnam-R-219.39 ± 0.07abc5.57 ± 0.35hijklmn
      Vietnam-R-319.45 ± 0.24abc6.02 ± 0.14efghijkl
      Vietnam-R-419.94 ± 0.16a7.32 ± 0.09bcdef
      *A: Arabica bean; R: Robusta bean
      1: medium light; 2: medium; 3: medium dark; 4: dark
      Letter code: samples with the same letter code are not significantly different (p < 0.05)

      Table 4.  Protein and fat concentration of each coffee bean (g/100 g).

    • SampleOrganic acidsChlorogenic acids compounds
      Tartaric
      acid
      Malic
      acid
      Citric
      acid
      Succinic
      acid
      Fumaric
      acid
      TotalNeochlorogenic
      acid
      Chlorogenic
      acid
      Cryptochlorogenic
      acid
      Isochlorogenic
      acid A
      Isochlorogenic
      acid B
      Isochlorogenic
      acid C
      Total
      Brazil-A-13.48 ± 0.240.46 ± 0.150.44 ± 0.061.37 ± 0.270 ± 05.75 ± 0.71ghijklmn0.45 ± 0.020.97 ± 0.080.58 ± 0.070.03 ± 0.010.06 ± 0.020.06 ± 0.012.16 ± 0.2de
      Brazil-A-23.44 ± 0.230.48 ± 0.110.64 ± 0.062.13 ± 0.280 ± 06.67 ± 0.21cdefg0.33 ± 00.67 ± 0.020.38 ± 0.020.02 ± 00.03 ± 00.03 ± 01.45 ± 0.01fghi
      Brazil-A-33.97 ± 0.130.53 ± 0.060.69 ± 0.062.49 ± 0.290 ± 07.67 ± 0.04bcd0.22 ± 00.41 ± 0.010.28 ± 0.020 ± 00.02 ± 0.010.02 ± 00.94 ± 0.04jkl
      Brazil-A-44.18 ± 0.230.64 ± 0.051.04 ± 0.071.94 ± 0.110 ± 07.8 ± 0.36bc0.13 ± 00.22 ± 0.010.15 ± 0.010 ± 00 ± 00 ± 00.5 ± 0.02nop
      India-A-12.61 ± 0.250.52 ± 0.040.49 ± 0.041.59 ± 0.050 ± 05.2 ± 0.12hijklmnop0.71 ± 0.11.42 ± 0.040.85 ± 0.070.05 ± 0.010.08 ± 0.010.08 ± 0.013.19 ± 0.24ab
      India-A-23.58 ± 0.110.55 ± 0.060.8 ± 0.040.49 ± 0.090 ± 05.41 ± 0.3ghijklmnop0.38 ± 0.050.74 ± 0.070.48 ± 0.10.02 ± 00.03 ± 0.010.03 ± 01.68 ± 0.23fgh
      India-A-33.62 ± 0.050.73 ± 0.071.01 ± 0.112.77 ± 0.010 ± 08.13 ± 0.25b0.27 ± 0.020.49 ± 0.020.32 ± 0.020.01 ± 00.02 ± 00.02 ± 01.13 ± 0.07ijk
      India-A-43.75 ± 0.060.81 ± 0.12.6 ± 0.072.77 ± 0.250 ± 09.93 ± 0.49a0.15 ± 00.27 ± 0.010.19 ± 0.020 ± 00.01 ± 0.010 ± 0.010.62 ± 0.03lmnop
      Indonesia-A-12.9 ± 0.280.33 ± 0.011.08 ± 0.061.03 ± 0.050 ± 0.015.33 ± 0.39ghijklmnop0.67 ± 0.021.51 ± 0.080.81 ± 0.020.05 ± 0.010.09 ± 0.010.09 ± 0.013.22 ± 0.14a
      Indonesia-A-23.53 ± 0.170.59 ± 0.081.05 ± 0.061.11 ± 0.070.02 ± 0.016.29 ± 0.27defghij0.5 ± 0.011.11 ± 0.020.65 ± 0.070.03 ± 0.010.06 ± 0.010.05 ± 02.41 ± 0.12cd
      Indonesia-A-33.9 ± 0.160.51 ± 0.040.71 ± 0.151.47 ± 0.040 ± 06.57 ± 0.38cdefgh0.31 ± 0.010.58 ± 0.010.36 ± 0.010.01 ± 00.03 ± 00.03 ± 01.32 ± 0.04hij
      Indonesia-A-44.87 ± 0.230.73 ± 0.071.01 ± 0.041.19 ± 0.060 ± 07.8 ± 0.39bc0.15 ± 00.25 ± 0.010.17 ± 00 ± 00 ± 0.010 ± 0.010.58 ± 0.01lmnop
      Uganda-A-12.92 ± 0.190.57 ± 0.111.47 ± 0.241.52 ± 0.240 ± 0.016.48 ± 0.78cdefghi0.6 ± 01.28 ± 00.74 ± 00.04 ± 00.07 ± 00.07 ± 02.79 ± 0.02bc
      Uganda-A-23.07 ± 0.110.55 ± 0.151.81 ± 0.232.2 ± 0.160.01 ± 0.017.62 ± 0.64bcde0.4 ± 0.010.86 ± 0.040.49 ± 0.010.02 ± 00.04 ± 00.04 ± 01.85 ± 0.07ef
      Uganda-A-33.47 ± 0.080.55 ± 0.152.04 ± 0.132.5 ± 0.220.01 ± 0.018.56 ± 0.4ab0.26 ± 0.010.51 ± 00.32 ± 00.02 ± 00.02 ± 00.02 ± 01.14 ± 0.02ijk
      Uganda-A-43.57 ± 0.110.48 ± 0.10.61 ± 0.041.7 ± 0.140.02 ± 06.38 ± 0.38cdefghij0.14 ± 0.010.24 ± 0.020.17 ± 0.010 ± 00 ± 00 ± 00.56 ± 0.04lmnop
      Vietnam-A-11.28 ± 0.110.32 ± 0.051.55 ± 0.132.21 ± 0.180.01 ± 05.36 ± 0.46ghijklmnop0.48 ± 0.041.18 ± 0.080.59 ± 0.020.04 ± 00.08 ± 0.010.08 ± 02.45 ± 0.15cd
      Vietnam-A-21.46 ± 0.050.3 ± 0.041.27 ± 0.083.1 ± 0.010.02 ± 06.14 ± 0.09fghijkl0.29 ± 0.010.65 ± 0.020.38 ± 0.040.02 ± 00.03 ± 00.04 ± 0.011.41 ± 0.08ghi
      Vietnam-A-31.73 ± 0.060.25 ± 0.031 ± 0.013.2 ± 0.070.01 ± 0.016.19 ± 0.18efghijk0.17 ± 0.010.35 ± 0.020.23 ± 0.040.01 ± 00.02 ± 00.02 ± 00.8 ± 0.07klmno
      Vietnam-A-41.97 ± 0.11.11 ± 0.040.79 ± 0.033.41 ± 0.040.03 ± 0.017.3 ± 0.21bcdef0.11 ± 0.020.19 ± 0.020.13 ± 0.020 ± 00 ± 00 ± 00.42 ± 0.06op
      Brazil-R-12.19 ± 0.120.1 ± 0.010.39 ± 0.030.14 ± 0.020 ± 0.012.83 ± 0.18s0.65 ± 0.041.43 ± 0.040.8 ± 0.020.05 ± 00.09 ± 00.09 ± 0.013.11 ± 0.11ab
      Brazil-R-22.66 ± 0.380.39 ± 0.040.27 ± 0.040 ± 00.01 ± 0.013.33 ± 0.37rs0.39 ± 0.030.78 ± 0.050.48 ± 0.020.03 ± 00.04 ± 00.04 ± 01.75 ± 0.1efg
      Brazil-R-33.04 ± 0.10.73 ± 0.070.16 ± 0.040.41 ± 0.020 ± 04.33 ± 0.24nopqr0.16 ± 00.29 ± 0.010.2 ± 0.010 ± 00 ± 0.010 ± 0.010.66 ± 0.01lmnop
      Brazil-R-43.8 ± 0.250.3 ± 0.040.09 ± 0.020.38 ± 00 ± 04.58 ± 0.27mnopqr0.08 ± 0.010.13 ± 0.010.09 ± 0.010 ± 00 ± 00 ± 00.29 ± 0.03p
      India-R-13.06 ± 0.210.28 ± 0.040.28 ± 0.050 ± 00 ± 03.62 ± 0.3qrs0.5 ± 0.010.99 ± 0.030.63 ± 0.040.06 ± 0.020.1 ± 00.09 ± 02.36 ± 0.1d
      India-R-23.44 ± 0.190.85 ± 0.090.23 ± 0.030 ± 00 ± 04.52 ± 0.24mnopqr0.29 ± 00.57 ± 0.040.36 ± 0.020.02 ± 0.010.04 ± 00.04 ± 01.33 ± 0.08hij
      India-R-33.15 ± 0.211.01 ± 0.030.22 ± 0.010.4 ± 0.030.02 ± 0.014.8 ± 0.15klmnopq0.21 ± 00.39 ± 0.030.26 ± 0.010.01 ± 00.03 ± 0.010.02 ± 00.92 ± 0.06jklm
      India-R-43.87 ± 0.191.26 ± 0.140.26 ± 0.060.5 ± 0.040.02 ± 05.91 ± 0.43fghijklm0.12 ± 0.010.21 ± 0.010.14 ± 00.01 ± 00.01 ± 00.01 ± 00.51 ± 0.03mnop
      Indonesia-R-12.74 ± 0.220.32 ± 0.030.68 ± 0.050.34 ± 0.060.01 ± 0.014.09 ± 0.37pqrs0.5 ± 0.020.99 ± 0.020.62 ± 0.020.05 ± 00.09 ± 00.09 ± 0.012.32 ± 0.08d
      Indonesia-R-23.14 ± 0.150.43 ± 0.020.47 ± 0.070.23 ± 00.01 ± 0.014.27 ± 0.21opqr0.33 ± 0.010.68 ± 0.050.45 ± 0.060.03 ± 0.010.08 ± 0.010.05 ± 0.011.63 ± 0.14fgh
      Indonesia-R-33.63 ± 0.110.47 ± 0.010.29 ± 0.020.33 ± 0.020.01 ± 0.014.73 ± 0.15lmnopqr0.14 ± 0.020.25 ± 0.020.16 ± 0.010.01 ± 00.01 ± 00.01 ± 00.58 ± 0.05lmnop
      Indonesia-R-43.66 ± 3.780.16 ± 0.480.22 ± 0.60.38 ± 1.440.01 ± 0.0044.43 ± 0.37nopqr0.1 ± 0.30.17 ± 0.5770.12 ± 0.3530 ± 0.0110 ± 0.0240 ± 0.0240.4 ± 1.289op
      Uganda-R-13.27 ± 0.150.31 ± 0.040.54 ± 0.060.25 ± 0.040.01 ± 04.38 ± 0.29nopqr0.5 ± 0.011.08 ± 0.050.67 ± 0.070.05 ± 0.010.08 ± 0.010.08 ± 02.46 ± 0.15cd
      Uganda-R-23.52 ± 0.20.25 ± 0.130.45 ± 0.040.3 ± 0.020.02 ± 04.53 ± 0.06mnopqr0.39 ± 0.030.77 ± 0.060.5 ± 0.060.03 ± 0.010.05 ± 0.010.05 ± 01.78 ± 0.18efg
      Uganda-R-33.9 ± 0.330.16 ± 0.010.11 ± 0.010.37 ± 0.080.02 ± 04.56 ± 0.41mnopqr0.1 ± 0.120.35 ± 0.020.27 ± 0.060 ± 00.02 ± 00.01 ± 0.010.76 ± 0.05klmno
      Uganda-R-44.01 ± 0.170.25 ± 0.130.11 ± 0.010.41 ± 0.030.02 ± 0.014.8 ± 0.07klmnopq0.07 ± 0.020.15 ± 0.010.1 ± 0.010 ± 00 ± 00 ± 00.32 ± 0.03p
      Vietnam-R-13.96 ± 0.080.16 ± 0.080.46 ± 0.070.38 ± 0.040 ± 04.96 ± 0.1jklmnopq0.7 ± 0.021.42 ± 0.050.88 ± 0.050.08 ± 00.15 ± 0.010.14 ± 03.36 ± 0.14a
      Vietnam-R-23.94 ± 0.210.5 ± 0.040.2 ± 00.48 ± 0.040.01 ± 0.015.13 ± 0.13ijklmnop0.3 ± 0.010.54 ± 0.010.37 ± 0.020.02 ± 00.08 ± 00 ± 01.31 ± 0.04hij
      Vietnam-R-34.69 ± 0.140.81 ± 0.130.19 ± 0.020.5 ± 0.060 ± 06.19 ± 0.35efghijk0.2 ± 00.36 ± 00.24 ± 00.01 ± 00.02 ± 00.01 ± 0.010.85 ± 0.02klmn
      Vietnam-R-44.92 ± 0.120.5 ± 0.010.14 ± 0.010 ± 00 ± 05.56 ± 0.13ghijklmno0.07 ± 00.12 ± 00.08 ± 00 ± 00 ± 00 ± 00.28 ± 0.01p
      *A: Arabica bean; R: Robusta bean;
      1: medium light, 2: medium, 3: medium dark; 4: dark;
      Letter code: Samples with the same letter code are not significantly different (P < 0.05).

      Table 5.  Organic acids and CACs concentration of each coffee bean (g/100 g).

    • IndexPC1PC2PC3
      Protein−0.390.613−0.162
      Fat0.4890.2490.501
      Total organic acids0.501−0.097−0.806
      Total CACs0.272−0.740.118
      Total VCs0.532−0.0660.241
      RVC (%)60.126.56.6
      Cumulative RVC (%)93.1

      Table 6.  Loading table of each index of coffee bean