Figures (8)  Tables (2)
    • Figure 1. 

      Multivariate statistical analysis of volatile components of seven tea cultivars. (a) Phenotypes of one bud and two leaves and their suitability. (b) PCA principal component analysis. (c) Types and relative contents of volatile components. (d) Proportions of volatile components.

    • Figure 2. 

      Analysis of differential volatile components of seven tea cultivars.

    • Figure 3. 

      Expression profiles of genes related to the terpene synthesis pathway. (a) Heatmap of the expression pattern of CsTPS genes. (b) Biosynthetic pathway of terpenes and expression patterns of related DEGs. (c) Metabolic pathway of carotenoids and expression patterns of related DEGs.

    • Figure 4. 

      Expression profiles of genes related to the α-linolenic acid metabolism pathway.

    • Figure 5. 

      Expression profiles of genes related to the phenylpropanoid/benzenoid synthesis pathway.

    • Figure 6. 

      Coexpression network related to key aroma compound formation. Matrix of module-metabolite associations. The abscissa represents different phenotypes, and the ordinate represents different modules. The number of genes per module is shown in the left box. Correlation coefficients and p-values between modules and metabolites are shown at the row-column intersection. Red means the module has a greater correlation with the phenotype, and blue means the module has a lower correlation with the phenotype.

    • Figure 7. 

      Coexpression network diagram of candidate genes. When the correlation coefficient (r) is greater than 0.8, we believe that there is a regulatory relationship between the candidate genes and TFs. Nodes with the same colour indicate that the correlation coefficient between candidate genes and TFs is greater than 0.8, and the line colours between nodes indicate the strength of the correlation.

    • Figure 8. 

      Verification of the expression levels of eight differentially expressed genes.

    • IDCASRT /minCompoundsRelative contents (µg/kg)
      TGYJXFJSXFDDBBHZLJ43SCZ
      1106-24-114.27Geraniol1,358.90 ± 49.69d5103.36 ± 85.9a3,017.74 ± 80.37b2,573.91 ± 69.41c239.72 ± 10.4e1,321.78 ± 27.49d2,510.78 ± 62.78c
      278-70-611.46Linalool1,012.66 ± 10.81d1,258.39 ± 74.46bc1,106.32 ± 71.3cd2,465.09 ± 167.61a478.07 ± 44.92e1,212.96 ± 18.69bcd1,408.27 ± 132.44b
      340716-66-319.76(E)-Nerolidol54.73 ± 2.25c54.71 ± 0.86c72.67 ± 5.77b34.06 ± 1.59d107.39 ± 4.41a67.08 ± 3.28b115.07 ± 5.96a
      4106-25-213.75Nerol22.42 ± 0.62e72.25 ± 1.44a49.45 ± 4.07cd60.73 ± 1.75b11.29 ± 0.31f35.87 ± 0.79d60.29 ± 3.10b
      5928-96-16.67(Z)-3-Hexenol34.90 ± 0.64d33.82 ± 1.24d79.71 ± 11.02c177.94 ± 10.84b73.79 ± 9.13c170.01 ± 4.20b229.24 ± 26.97a
      6100-51-612.50Benzyl alcohol0.28 ± 0.02a0.16 ± 0.03cd0.16 ± 0.03bcd0.22 ± 0.03ab0.12 ± 0.01d0.21 ± 0.00bc0.17 ± 0.02bcd
      760-12-811.69Phenylethyl alcohol95.04 ± 6.81e114.96 ± 1.21e15.49 ± 0.09f739.79 ± 17.52a414.46 ± 7.66c338.25 ± 5.13d689.34 ± 36.16b
      8505-32-823.78Isophytol10.36 ± 2.57b9.28 ± 1.52b12.55 ± 2.90b7.46 ± 2.43b24.32 ± 8.12a8.23 ± 3.84b14.38 ± 3.96ab
      9150-86-724.63Phytol11.05 ± 3.74ab9.64 ± 1.83ab18.00 ± 6.78ab7.29 ± 3.37b30.89 ± 18.38a6.36 ± 4.45b15.20 ± 9.07ab
      1029171-23-124.77Dehydroisophytol2.73 ± 0.71b1.83 ± 0.39b3.36 ± 1.03ab1.71 ± 0.63b5.53 ± 1.83a1.73 ± 0.93b2.86 ± 0.96b
      11143-08-812.741-Nonanol10.40 ± 0.33c8.33 ± 0.59cd6.59 ± 0.56d29.29 ± 0.77a21.15 ± 1.31b31.58 ± 1.08a31.27 ± 2.04a
      12111-70-69.031-Heptanol6.53 ± 0.27d5.88 ± 0.27d3.77 ± 0.51d19.03 ± 1.98a11.75 ± 1.10bc10.68 ± 0.49c13.75 ± 2.12b
      1310482-56-113.24α-Terpineol26.66 ± 0.24a26.81 ± 1.26a19.35 ± 1.44b24.79 ± 1.22a6.21 ± 0.53e10.88 ± 0.71d14.51 ± 1.87c
      1410340-23-512.43(Z)-3-Nonen-1-ol0.97 ± 0.13d1.44 ± 0.12bc1.22 ± 0.16cd2.26 ± 0.09a1.27 ± 0.05cd2.34 ± 0.17a1.75 ± 0.21b
      152425-77-622.132-Hexyl-1-decanol2.22 ± 0.05a1.22 ± 0.11d1.85 ± 0.35bc1.63 ± 0.08c2.05 ± 0.07ab1.64 ± 0.02c1.91 ± 0.02bc
      16481-34-521.18α-Cadinol3.08 ± 0.08d11.32 ± 0.47a4.30 ± 0.28c1.89 ± 0.13e5.97 ± 0.16b2.18 ± 0.09e1.67 ± 0.14e
      175944-20-713.83Isogeraniol5.75 ± 0.21e7.19 ± 0.26e23.45 ± 2.80b16.03 ± 1.19c11.98 ± 0.87d30.30 ± 0.99a14.74 ± 1.49cd
      18498-00-014.09Vanillyl alcohol246.47 ± 2.27b242.40 ± 4.17b251.82 ± 8.47ab257.91 ± 7.73ab243.94 ± 6.00b265.31 ± 4.52a244.78 ± 11.91b
      1915051-81-719.43epi-g-Eudesmol1.09 ± 0.10d0.90 ± 0.09de1.13 ± 0.10cd0.66 ± 0.06e1.76 ± 0.14ab1.43 ± 0.13bc1.79 ± 0.29a
      2018675-33-715.29(+)-Neodihydrocarveol2.54 ± 0.12a1.61 ± 0.06b0.79 ± 0.04d0.49 ± 0.02e1.02 ± 0.11c0.00 ± 0.00f0.00 ± 0.00f
      215989-33-310.90(Z)-Linalool oxide (furanoid)26.59 ± 1.08e97.88 ± 5.72d43.45 ± 4.25e255.98 ± 13.68a84.79 ± 6.13d202.69 ± 13.96b130.23 ± 11.66c
      2234995-77-211.20(E)-Linalool oxide (furanoid)81.38 ± 4.35e314.5 ± 19.75c81.20 ± 5.77e666.69 ± 29.84a189.5 ± 12.55d408.19 ± 31.09b299.17 ± 27.17c
      2339028-58-512.84(E)-Linalool oxide (pyranoid)15.78 ± 0.36d40.13 ± 2.58b12.91 ± 0.95d69.64 ± 0.99a39.31 ± 2.55b34.67 ± 1.30c36.72 ± 1.82bc
      Alcohols (23)3,032.53 ± 74.37e7,418.01 ± 149.51a4,827.26 ± 203.54c7,414.48 ± 291.74a2,006.27 ± 48.02f4,164.36 ± 50.25d5,837.9 ± 253.16b
      2497-53-016.12Eugenol3.17 ± 0.58a0.73 ± 0.01c1.82 ± 0.44b1.67 ± 0.13b0.95 ± 0.05c1.94 ± 0.04b2.01 ± 0.14b
      253228-02-215.133-Methyl-4-isopropylphenol5.46 ± 1.38a1.03 ± 0.11c3.14 ± 0.68b1.82 ± 0.07bc0.76 ± 0.12c0.99 ± 0.15c0.87 ± 0.18c
      Phenols (2)8.63 ± 1.85a1.76 ± 0.12c4.96 ± 1.11b3.49 ± 0.09bc1.71 ± 0.14c2.93 ± 0.14c2.88 ± 0.29c
      26141-27-514.55Neral25.34 ± 1.36c93.8 ± 3.25a60.48 ± 7.92b65.70 ± 7.92b5.30 ± 0.95d37.78 ± 1.06c59.69 ± 6.84b
      27121-33-513.69Vanillin3.25 ± 0.28d0.74 ± 0.11e10.16 ± 2.30a5.28 ± 0.45bcd3.90 ± 0.21cd6.27 ± 0.86b6.15 ± 0.11bc
      2834246-54-312.673-Ethylbenzaldehyde0.65 ± 0.01cd0.62 ± 0.02de0.42 ± 0.05e0.70 ± 0.07cd0.86 ± 0.12bc1.01 ± 0.02ab1.10 ± 0.11a
      296728-26-314.46(E)-2-Hexenal3.25 ± 0.48cd5.99 ± 0.58a4.38 ± 0.19b4.10 ± 0.31bc1.93 ± 0.12e3.16 ± 0.37d4.01 ± 0.36bcd
      30100-52-78.87Benzaldehyde9.82 ± 0.70ab8.20 ± 0.37bc6.17 ± 1.08c8.72 ± 1.21bc9.00 ± 1.21bc11.07 ± 0.73ab12.86 ± 2.30a
      31122-78-111.69Phenylacetaldehyde99.41 ± 7.28e121.13 ± 1.40e18.87 ± 0.40f746.69 ± 12.32a435.00 ± 6.55c356.40 ± 14.09d700.08 ± 30.99b
      32112-31-213.40Decanal0.59 ± 0.07b0.64 ± 0.15b0.69 ± 0.07b0.82 ± 0.17b0.86 ± 0.14b1.19 ± 0.12a0.81 ± 0.04b
      33111-71-77.67Heptanal143.12 ± 4.70a2.18 ± 0.24b2.16 ± 0.41b1.60 ± 0.24b1.15 ± 0.19b1.09 ± 0.11b0.90 ± 0.11b
      3466-25-15.45Hexanal7.83 ± 1.19d15.44 ± 3.43bcd12.48 ± 1.33cd18.63 ± 2.71bc27.58 ± 6.03a29.47 ± 3.54a22.46 ± 1.58ab
      35123-72-85.45Butanal6.59 ± 1.30d14.07 ± 3.66bcd11.59 ± 1.53cd16.53 ± 1.67bc26.64 ± 5.32a28.38 ± 3.38a21.63 ± 2.66ab
      36110-62-34.83Valeraldehyde14.41 ± 1.13de20.84 ± 1.88cd13.41 ± 2.76e24.21 ± 1.66c33.52 ± 2.5ab31.13 ± 1.22b40.15 ± 5.75a
      37590-86-35.03Isovaleraldehyde48.88 ± 1.45a21.11 ± 1.69b33.19 ± 5.46ab37.00 ± 5.6ab34.38 ± 8.89ab45.65 ± 1.09a39.15 ± 11.95a
      Aldehydes (12)363.15 ± 9.42c304.75 ± 8.93c174.01 ± 3.96d929.96 ± 12.47a580.11 ± 28.65b552.59 ± 8.81b908.99 ± 56.08a
      38459-80-316.02Geranic acid37.94 ± 9.28bc115.49 ± 33.01a62.74 ± 23.82b20.81 ± 3.51bc8.82 ± 2.85c19.69 ± 2.49c131.88 ± 17.95a
      39112-05-014.48Nonanoic acid2.58 ± 0.66c4.45 ± 1.22ab4.80 ± 0.65ab4.39 ± 0.67ab5.51 ± 0.47a3.51 ± 0.44bc4.64 ± 0.40ab
      40111-14-812.69Heptanoic acid119.89 ± 0.98a101.69 ± 5.30cd115.81 ± 5.88ab107.27 ± 3.55bcd98.31 ± 5.48d111.4 ± 2.49abc104.84 ± 6.82bcd
      41109-52-414.48Pentanoic acid4.92 ± 0.63b7.14 ± 1.45ab8.07 ± 1.02a8.00 ± 1.74a8.12 ± 1.10a6.55 ± 0.54ab7.57 ± 0.45ab
      4279-09-412.05Propanoic acid65.13 ± 26.72a79.82 ± 37.7a89.19 ± 28.57a50.37 ± 21.63a65.56 ± 23.49a64.99 ± 18.33a67.71 ± 24.17a
      Acids (5)230.47 ± 31.08ab308.59 ± 71.53a280.6 ± 47.71ab190.84 ± 20.11b186.32 ± 20.63b206.13 ± 16.59b316.64 ± 32.43a
      43127-41-39.92α-Ionone12.05 ± 0.88cd23.28 ± 0.54a14.7 ± 1.06bc17.81 ± 1.66b2.60 ± 0.43e10.34 ± 1.64d14.11 ± 2.26c
      4479-77-618.39β-Ionone87.2 ± 1.64c90.97 ± 0.81c92.93 ± 7.34c103.48 ± 5.56b111.25 ± 4.28ab108.43 ± 2.05ab114.18 ± 2.52a
      45689-67-817.79Geranylacetone10.67 ± 0.30bc12.01 ± 0.49a11.15 ± 1.07abc10.07 ± 0.57c11.79 ± 0.19ab10.58 ± 0.05bc11.43 ± 0.29ab
      46502-69-223.10Fitone6.01 ± 0.21bc4.82 ± 0.37de6.70 ± 0.61b7.05 ± 0.24b9.15 ± 0.70a4.17 ± 0.21e5.51 ± 0.61cd
      47471-15-811.623-Thujone11.55 ± 3.73a1.49 ± 1.68b6.56 ± 2.92ab0.84 ± 0.34b4.92 ± 4.11b2.18 ± 1.52b0.65 ± 0.44b
      48488-10-816.84Jasmone6.64 ± 0.35d4.79 ± 0.61e4.24 ± 0.28e5.18 ± 0.26e9.53 ± 0.41b7.84 ± 0.53c12.43 ± 0.39a
      4923726-93-416.53β-Damascenone1.01 ± 0.15e18.05 ± 0.75a14.26 ± 1.60b7.58 ± 0.13cd1.82 ± 0.24e6.11 ± 0.14d9.02 ± 0.31c
      Ketones (7)135.12 ± 4.62c155.41 ± 3.29ab150.53 ± 12.41bc152.02 ± 6.26ab151.07 ± 7.13bc149.65 ± 0.72bc167.33 ± 4.26a
      50544-76-320.41Hexadecane3.25 ± 0.34a4.04 ± 0.38a3.41 ± 0.90a4.73 ± 1.33a4.82 ± 0.68a4.11 ± 0.54a4.26 ± 0.56a
      51629-59-416.97Tetradecane7.30 ± 00.43ab5.87 ± 0.54b6.21 ± 0.46b7.82 ± 1.40ab7.82 ± 0.95ab8.41 ± 0.70a7.27 ± 0.84ab
      523891-99-418.032,6,10-Trimethyltridecane6.51 ± 0.12bc5.13 ± 0.72c6.91 ± 2.37abc6.36 ± 0.50bc8.50 ± 0.66ab8.21 ± 0.16ab9.67 ± 1.60a
      Hydrocarbons (3)17.07 ± 0.59ab15.04 ± 1.09b16.54 ± 3.61ab18.9 ± 2.56ab21.14 ± 2.03a20.72 ± 1.21ab21.2 ± 2.99a
      53120-72-915.05Indole0.00 ± 0.00f36.36 ± 1.23b0.00 ± 0.00f11.8 ± 0.78d42.41 ± 1.36a7.78 ± 0.62e24.75 ± 2.46c
      5491-64-517.72Coumarin16.81 ± 1.45a18.38 ± 0.34a17.67 ± 1.54a11.5 ± 0.53b10.28 ± 0.58b11.43 ± 0.48b10.50 ± 0.61b
      5536431-72-815.22Theaspirane3.92 ± 0.05c10.98 ± 0.92b4.57 ± 0.49c14.31 ± 1.95a5.88 ± 0.24c9.10 ± 0.19b4.23 ± 0.44c
      Heterocyclic compounds (3)20.73 ± 1.41f65.72 ± 0.98a22.24 ± 1.79f37.61 ± 2.32d58.57 ± 0.92b28.31 ± 0.70e39.48 ± 2.71c
      566753-98-618.06α-Humulene6.58 ± 0.40a4.63 ± 0.11b1.16 ± 0.04e1.19 ± 0.07e3.06 ± 0.21d0.86 ± 0.04e3.68 ± 0.42c
      5787-44-517.43β-Caryophyllene14.30 ± 0.46a14.97 ± 0.30a2.04 ± 0.28d4.54 ± 0.73c8.49 ± 0.48b0.50 ± 0.19e1.62 ± 0.26d
      58502-61-418.79α-Farnesene28.28 ± 0.62c34.79 ± 0.54b12.15 ± 1.56e14.98 ± 1.35e43.86 ± 1.15a12.50 ± 0.69e24.02 ± 1.91d
      59123-35-39.39Myrcene241.44 ± 15.17c669.11 ± 7.54a374.82 ± 41.18b426.14 ± 44.52b44.16 ± 6.77d230.59 ± 33.5c363.94 ± 50.74b
      603779-61-110.44(E)-β-Ocimene107.36 ± 5.92c263.91 ± 3.58a147.98 ± 15.26b174.1 ± 17.53b23.92 ± 4.42d99.25 ± 13.74c155.4 ± 25.28b
      617216-56-011.95Allo-ocimene14.16 ± 1.00c37.51 ± 0.65a21.17 ± 2.50b23.85 ± 2.91b2.43 ± 0.34d12.92 ± 2.22c20.17 ± 2.98b
      6299-85-410.68γ-Terpinene11.22 ± 1.12b17.20 ± 0.51a12.16 ± 0.68b13.79 ± 1.33b2.42 ± 0.36d8.25 ± 1.30c11.29 ± 2.04b
      635208-59-316.78β-Bourbonene4.85 ± 0.11d4.44 ± 0.06d12.08 ± 2.07b8.51 ± 1.21c17.81 ± 1.93a5.83 ± 0.16cd3.54 ± 0.47d
      6429050-33-79.914-Carene12.04 ± 0.92cd23.33 ± 0.51a14.74 ± 1.06bc17.81 ± 1.66b2.66 ± 0.40e10.34 ± 1.64d14.13 ± 2.31c
      65483-76-119.10δ-Cadinene12.99 ± 0.13c93.21 ± 2.13a7.78 ± 0.97de6.12 ± 0.41e9.49 ± 0.47d17.99 ± 0.70b6.78 ± 0.55e
      6621391-99-119.51α-Calacorene10.27 ± 0.10b42.73 ± 0.64a6.58 ± 0.53d4.65 ± 0.21e8.12 ± 0.70c10.1 ± 0.44b5.53 ± 0.59de
      67483-77-219.16Calamenene6.57 ± 0.15c61.3 ± 1.03a4.16 ± 0.49de4.66 ± 0.12de5.46 ± 0.70cd16.02 ± 0.98b3.38 ± 0.62e
      685989-27-512.19d-Limonene5.38 ± 0.38cd14.19 ± 0.42a8.26 ± 0.99b8.95 ± 1.46b0.94 ± 0.23e4.99 ± 0.79d7.49 ± 1.14bc
      Terpenoids (13)475.44 ± 24.58c1281.32 ± 15.03a625.07 ± 57.13b709.29 ± 67.59b172.83 ± 17.3d430.14 ± 56.04c620.98 ± 89.21b
      693681-82-19.64(E)-3-Hexen-1-ol acetate125.08 ± 1.45d223.82 ± 15.90cd1030.93 ± 119a690.15 ± 92.67b398.2 ± 79.2c981.62 ± 42.12a871.21 ± 172.5ab
      7061444-38-016.64(Z)-3-Hexenyl (Z)-3-hexenoate10.90 ± 0.08d10.16 ± 0.50d46.93 ± 2.48b48.58 ± 3.24b7.03 ± 0.63d23.17 ± 1.03c54.08 ± 3.55a
      7131501-11-816.57(E)-hex-3-enyl hexanoate5.27 ± 0.10e23.15 ± 0.86d76.15 ± 6.66a26.00 ± 2.08d22.04 ± 1.86d43.61 ± 1.26b36.01 ± 2.91c
      722497-18-99.82(E)-2-Hexenyl acetate0.00 ± 0.00c1.48 ± 0.15bc8.98 ± 1.42a2.34 ± 0.40bc7.07 ± 1.83a0.00 ± 0.00c3.23 ± 0.91b
      7365405-77-822.84(Z)-3-Hexenyl salicylate0.12 ± 0.01d4.60 ± 0.07a4.55 ± 0.53a2.40 ± 0.32c4.28 ± 0.37b3.78 ± 0.16b2.22 ± 0.21d
      7441519-23-712.99(Z)-3-Hexenyl isobutyrate9.20 ± 0.41d20.40 ± 1.44c83.98 ± 8.54a12.03 ± 1.63cd12.81 ± 1.82cd39.75 ± 1.61b34.51 ± 4.53b
      7553398-85-914.82(Z)-3-Hexenyl 2-methylbutyrate0.00 ± 0.00e0.22 ± 0.02d1.23 ± 0.15a0.21 ± 0.02d0.28 ± 0.02d0.87 ± 0.06b0.53 ± 0.08c
      7635852-46-113.90(Z)-3-Hexenyl valerate0.23 ± 0.05e0.61 ± 0.10e5.30 ± 0.89a1.89 ± 0.32cd3.32 ± 0.51b2.15 ± 0.05c1.05 ± 0.13de
      771189-09-915.51Methyl geranate3.73 ± 0.18de28.76 ± 1.08a23.44 ± 2.68b5.40 ± 0.07d3.02 ± 0.09de1.48 ± 0.24e10.69 ± 0.77c
      78150-84-523.07Citronellyl acetate26.23 ± 4.83bc22.86 ± 3.66bc24.37 ± 1.79bc15.38 ± 4.07c50.53 ± 12.99a18.84 ± 7.95bc32.85 ± 6.84b
      792051-49-216.72Hexyl hexanoate0.00 ± 0.00e2.77 ± 0.15c9.44 ± 1.23a1.56 ± 0.19cd4.97 ± 0.39b0.97 ± 0.05de1.18 ± 0.08de
      80142-92-79.78Hexyl acetate0.00 ± 0.00d1.57 ± 0.27cd8.85 ± 1.48a2.79 ± 0.49bc4.39 ± 1.06b2.59 ± 0.17bc1.92 ± 0.54c
      81120-51-422.56Benzyl benzoate2.17 ± 0.12cd4.02 ± 0.53a2.95 ± 0.53bc3.00 ± 0.45bc3.85 ± 0.42b1.96 ± 0.18d2.52 ± 0.27cd
      82110-27-022.96Isopropyl myristate0.06 ± 0.01e2.55 ± 0.18a1.35 ± 0.12bc1.34 ± 0.07bc1.14 ± 0.07cd1.03 ± 0.03d1.44 ± 0.06b
      83606-45-115.77Methyl 2-methoxybenzoate7.30 ± 0.20a0.56 ± 0.03e3.00 ± 0.26b2.02 ± 0.08c0.42 ± 0.03e1.01 ± 0.02d0.97 ± 0.11d
      84102-16-914.94Benzyl phenylacetate0.97 ± 0.07b1.64 ± 0.04a1.07 ± 0.19b0.73 ± 0.07c0.38 ± 0.02d0.49 ± 0.02d0.74 ± 0.05c
      857011-83-816.72Dihydrojasmone lactone0.00 ± 0.00e3.14 ± 0.11c11.60 ± 1.36a1.65 ± 0.18d5.14 ± 0.36b1.36 ± 0.02d1.52 ± 0.11d
      8625524-95-216.57Jasmine lactone5.34 ± 0.11e23.23 ± 0.92d76.66 ± 6.57a26.21 ± 1.94d22.16 ± 1.84d43.74 ± 1.33b36.1 ± 2.91c
      871211-29-623.24Methyl jasmonate12.81 ± 2.06b13.26 ± 2.07b12.50 ± 1.11b8.73 ± 1.89b27.01 ± 4.9a10.85 ± 4.47b15.19 ± 1.67b
      88119-36-813.19Methyl salicylate294.81 ± 22.12d2,085.7 ± 131.83a307.14 ± 36.23d498.63 ± 15.53c764.22 ± 42.52b516.16 ± 30.26c483.65 ± 46.37c
      Esters (20)504.25 ± 27.11d2,474.51 ± 157.38a1,740.43 ± 183.45b1,351.05 ± 114.32c1,342.27 ± 103.23c1,695.42 ± 61.37b1,591.61 ± 204.25bc
      All data are shown as the mean ± standard deviation (SD). Significant differences among various groups are represented by different letters (p < 0.05).. RT: retention time.

      Table 1. 

      The volatile components of seven tea cultivars.

    • Volatile
      components
      Aroma
      characteristics
      Aroma thresholds[3,2730]
      (μg/kg)
      Relative OAV value
      TGYJXFJSXFDDBBHZLJ43SCZ
      GeraniolRosy, sweet7.5181.19680.45402.37343.1931.96176.24334.77
      LinaloolFloral, fruity6168.78209.73184.39410.8579.68202.16234.71
      (E)-NerolidolFloral, citrus153.653.654.842.277.164.477.67
      NerolRosy, orange490.461.471.011.240.230.731.23
      (Z)-3-HexenolFresh, grassy1100.320.310.721.620.671.552.08
      Phenylethyl alcoholFloral, rosy452.112.550.3416.449.217.5215.32
      (Z)-Linalool oxide (furanoid)Sweet, floral1900.140.520.231.350.451.070.69
      (E)-Linalool oxide (furanoid)Sweet, floral1900.431.660.433.511.002.151.57
      NeralSweet, fruity530.481.771.141.240.100.711.13
      DecanalSweet, citrus0.15.906.386.938.208.6011.898.13
      HeptanalFatty, citrus1014.310.220.220.160.120.110.09
      BenzaldehydeAlmond, nutty33.272.732.062.913.003.694.29
      PhenylacetaldehydeWoody, sweet424.8530.284.72186.67108.7589.10175.02
      HexanalFresh, fruity, fatty4.51.743.432.774.146.136.554.99
      ValeraldehydeAlmond, malty121.201.741.122.022.792.593.35
      IsovaleraldehydeFruity412.225.288.309.258.5911.419.79
      α-IononeViolet, woody0.430.1358.2036.7544.536.5025.8535.27
      β-IononeViolet, floral0.071,245.711,299.601,327.561,478.321,589.211,549.001,631.16
      JasmoneJasmine70.950.680.610.741.361.121.78
      β-DamascenoneRosy0.002503.459,026.777,127.533,791.88911.923,053.124,509.23
      IndoleFloral400.910.291.060.190.62
      (E)-β-OcimeneFloral, grassy343.167.764.355.120.702.924.57
      MyrceneFruity, balsamic1516.1044.6124.9928.412.9415.3724.26
      (E)-3-Hexen-1-ol acetateFruity, grassy314.037.2233.2622.2612.8531.6728.10
      Methyl salicylateHerbal, minty407.3752.147.6812.4719.1112.9012.09
      Methyl jasmonateJasmine34.274.424.172.919.003.625.06
      '–' indicates that the OAV value cannot be calculated.

      Table 2. 

      OAV values of differential volatile components in seven tea cultivars.