Figures (6)  Tables (2)
    • Figure 1. 

      2D-topographic plots of volatile organic compounds in Marselan wine at different fermentation stages.

    • Figure 2. 

      Fingerprints of volatile organic compounds in Marselan wine at different fermentation stages.

    • Figure 3. 

      PCA based on the signal intensity obtained with different fermentation stages of Marselan wine.

    • Figure 4. 

      Scores plot of OPLS-DA model of volatile components in Marselan wine at different fermentation stages.

    • Figure 5. 

      Permutation test of OPLS-DA model of volatile components in Marselan wine at different fermentation stages (n = 200).

    • Figure 6. 

      VIP plot of OPLS-DA model of volatile components in Marselan wine at different fermentation stages.

    • No. Compounds Formula RI* Rt
      [sec]**
      Dt
      [RIPrel]***
      Identification
      approach
      Concentration (μg/mL) (n = 4)
      Stage 1 Stage 2 Stage 3 Stage 4
      Aldehydes
      5 Furfural C5H4O2 1513.1 941.943 1.08702 RI, DT, IS 89.10 ± 4.05c 69.98 ± 3.22c 352.16 ± 39.06b 706.30 ± 58.22a
      6 Furfural dimer C5H4O2 1516.6 948.77 1.33299 RI, DT, IS 22.08 ± 0.69b 18.68 ± 2.59c 23.73 ± 2.69b 53.39 ± 9.42a
      12 (E)-2-hexenal C6H10O 1223.1 426.758 1.18076 RI, DT, IS 158.17 ± 7.26a 47.57 ± 2.51b 39.00 ± 2.06c 43.52 ± 4.63bc
      17 (E)-2-pentenal C5H8O 1129.2 333.392 1.1074 RI, DT, IS 23.00 ± 4.56a 16.42 ± 1.69c 18.82 ± 0.27b 18.81 ± 0.55b
      19 Heptanal C7H14O 1194.2 390.299 1.33002 RI, DT, IS 17.28 ± 2.25a 10.22 ± 0.59c 14.50 ± 8.84b 9.11 ± 1.06c
      22 Hexanal C6H12O 1094.6 304.324 1.25538 RI, DT, IS 803.11 ± 7.47c 1631.34 ± 19.63a 1511.11 ± 26.91b 1526.53 ± 8.12b
      23 Hexanal dimer C6H12O 1093.9 303.915 1.56442 RI, DT, IS 588.85 ± 7.96a 93.75 ± 4.67b 92.93 ± 3.13b 95.49 ± 2.50b
      29 3-Methylbutanal C5H10O 914.1 226.776 1.40351 RI, DT, IS 227.86 ± 6.39a 33.32 ± 2.59b 22.36 ± 1.18c 21.94 ± 1.73c
      33 Dimethyl sulfide C2H6S 797.1 193.431 0.95905 RI, DT, IS 120.07 ± 4.40c 87.a02 ± 3.82d 246.81 ± 5.62b 257.18 ± 3.04a
      49 2-Methylpropanal C4H8O 828.3 202.324 1.28294 RI, DT, IS 150.49 ± 7.13a 27.08 ± 1.48b 19.36 ± 1.10c 19.69 ± 0.92c
      Ketones
      45 3-Hydroxy-2-butanone C4H8O2 1293.5 515.501 1.20934 RI, DT, IS 33.20 ± 3.83c 97.93 ± 8.72b 163.20 ± 21.62a 143.51 ± 21.48a
      46 Acetone C3H6O 836.4 204.638 1.11191 RI, DT, IS 185.75 ± 8.16c 320.43 ± 12.32b 430.74 ± 3.98a 446.58 ± 10.41a
      Organic acid
      3 Acetic acid C2H4O2 1527.2 969.252 1.05013 RI, DT, IS 674.66 ± 46.30d 3602.39 ± 30.87c 4536.02 ± 138.86a 4092.30 ± 40.33b
      4 Acetic acid dimer C2H4O2 1527.2 969.252 1.15554 RI, DT, IS 45.25 ± 3.89c 312.16 ± 19.39b 625.79 ± 78.12a 538.35 ± 56.38a
      Alcohols
      8 1-Hexanol C6H14O 1365.1 653.825 1.32772 RI, DT, IS 1647.65 ± 28.94a 886.33 ± 32.96b 740.73 ± 44.25c 730.80 ± 21.58c
      9 1-Hexanol dimer C6H14O 1365.8 655.191 1.64044 RI, DT, IS 378.42 ± 20.44a 332.65 ± 25.76a 215.78 ± 21.04b 200.14 ± 28.34b
      13 3-Methyl-1-butanol C5H12O 1213.3 414.364 1.24294 RI, DT, IS 691.86 ± 9.95c 870.41 ± 22.63b 912.80 ± 23.94a 939.49 ± 12.44a
      14 3-Methyl-1-butanol dimer C5H12O 1213.3 414.364 1.49166 RI, DT, IS 439.90 ± 29.40c 8572.27 ± 60.56b 9083.14 ± 193.19a 9152.25 ± 137.80a
      15 1-Butanol C4H10O 1147.2 348.949 1.18073 RI, DT, IS 157.33 ± 9.44b 198.92 ± 3.92a 152.78 ± 10.85b 156.02 ± 9.80b
      16 1-Butanol dimer C4H10O 1146.8 348.54 1.38109 RI, DT, IS 24.14 ± 2.15c 274.75 ± 12.60a 183.02 ± 17.72b 176.80 ± 19.80b
      24 1-Propanol C3H8O 1040.9 274.803 1.11042 RI, DT, IS 173.73 ± 4.75a 55.84 ± 2.16c 80.80 ± 4.99b 83.57 ± 2.34b
      25 1-Propanol dimer C3H8O 1040.4 274.554 1.24784 RI, DT, IS 58.20 ± 1.30b 541.37 ± 11.94a 541.33 ± 15.57a 538.84 ± 9.74a
      28 Ethanol C2H6O 930.6 231.504 1.11901 RI, DT, IS 5337.84 ± 84.16c 11324.05 ± 66.18a 9910.20 ± 100.76b 9936.10 ± 101.24b
      34 Methanol CH4O 903.6 223.79 0.98374 RI, DT, IS 662.08 ± 13.87a 76.94 ± 2.15b 61.92 ± 1.96c 62.89 ± 0.81c
      37 2-Methyl-1-propanol C4H10O 1098.5 306.889 1.35839 RI, DT, IS 306.91 ± 4.09c 3478.35 ± 25.95a 3308.79 ± 61.75b 3313.85 ± 60.88b
      48 1-Pentanol C5H12O 1257.6 470.317 1.25222 RI, DT, IS 26.13 ± 2.52c 116.50 ± 3.71ab 112.37 ± 6.26b 124.17 ± 7.04a
      Esters
      1 Methyl salicylate C8H8O3 1859.6 1616.201 1.20489 RI, DT, IS 615.00 ± 66.68a 485.08 ± 31.30b 470.14 ± 23.02b 429.12 ± 33.74b
      7 Butyl hexanoate C10H20O2 1403.0 727.561 1.47354 RI, DT, IS 95.83 ± 17.04a 62.87 ± 3.62a 92.59 ± 11.88b 82.13 ± 3.61c
      10 Hexyl acetate C8H16O2 1298.6 524.366 1.40405 RI, DT, IS 44.72 ± 8.21a 33.18 ± 2.17d 41.50 ± 4.38c 40.89 ± 4.33b
      11 Propyl hexanoate C9H18O2 1280.9 499.577 1.39274 RI, DT, IS 34.65 ± 3.90d 70.43 ± 5.95a 43.97 ± 4.39b 40.12 ± 4.05c
      18 Ethyl hexanoate C8H16O2 1237.4 444.749 1.80014 RI, DT, IS 55.55 ± 5.62c 1606.16 ± 25.63a 787.24 ± 16.95b 788.91 ± 28.50b
      20 Isoamyl acetate C7H14O2 1127.8 332.164 1.30514 RI, DT, IS 164.22 ± 1.00d 243.69 ± 8.37c 343.51 ± 13.98b 365.46 ± 1.60a
      21 Isoamyl acetate dimer C7H14O2 1126.8 331.345 1.75038 RI, DT, IS 53.61 ± 4.79d 4072.20 ± 11.94a 2416.70 ± 49.84b 2360.46 ± 43.29c
      26 Isobutyl acetate C6H12O2 1020.5 263.605 1.23281 RI, DT, IS 101.65 ± 1.81a 15.52 ± 0.67c 44.87 ± 3.21b 45.96 ± 1.41b
      27 Isobutyl acetate dimer C6H12O2 1019.6 263.107 1.61607 RI, DT, IS 34.60 ± 1.05d 540.84 ± 5.64a 265.54 ± 8.31c 287.06 ± 3.66b
      30 Ethyl acetate dimer C4H8O2 885.2 218.564 1.33587 RI, DT, IS 1020.75 ± 6.86d 5432.71 ± 6.55a 5052.99 ± 9.65b 5084.47 ± 7.30c
      31 Ethyl acetate C4H8O2 878.3 216.574 1.09754 RI, DT, IS 215.65 ± 3.58a 38.29 ± 2.37c 71.59 ± 2.99b 69.32 ± 2.85b
      32 Ethyl formate C3H6O2 838.1 205.127 1.19738 RI, DT, IS 175.48 ± 3.79d 1603.20 ± 13.72a 1472.10 ± 5.95c 1509.08 ± 13.26b
      35 Ethyl octanoate C10H20O2 1467.0 852.127 1.47312 RI, DT, IS 198.86 ± 36.71b 1853.06 ± 17.60a 1555.51 ± 24.21a 1478.05 ± 33.63a
      36 Ethyl octanoate dimer C10H20O2 1467.0 852.127 2.03169 RI, DT, IS 135.50 ± 13.02d 503.63 ± 15.86a 342.89 ± 11.62b 297.28 ± 14.40c
      38 Ethyl butanoate C6H12O2 1042.1 275.479 1.5664 RI, DT, IS 21.29 ± 2.68c 1384.67 ± 8.97a 1236.52 ± 20.21b 1228.09 ± 5.09b
      39 Ethyl 3-methylbutanoate C7H14O2 1066.3 288.754 1.26081 RI, DT, IS 9.70 ± 1.85d 200.29 ± 4.21a 146.87 ± 8.70b 127.13 ± 12.54c
      40 Propyl acetate C5H10O2 984.7 246.908 1.48651 RI, DT, IS 4.57 ± 1.07c 128.63 ± 4.28a 87.75 ± 3.26b 88.49 ± 1.99b
      41 Ethyl propanoate C5H10O2 962.1 240.47 1.46051 RI, DT, IS 10.11 ± 0.34d 107.08 ± 3.50a 149.60 ± 5.39c 167.15 ± 12.90b
      42 Ethyl isobutyrate C6H12O2 971.7 243.229 1.56687 RI, DT, IS 18.29 ± 2.61d 55.22 ± 1.07c 98.81 ± 4.67b 104.71 ± 4.73a
      43 Ethyl lactate C5H10O3 1352.2 628.782 1.14736 RI, DT, IS 31.81 ± 2.91c 158.03 ± 2.80b 548.14 ± 74.21a 527.01 ± 39.06a
      44 Ethyl lactate dimer C5H10O3 1351.9 628.056 1.53618 RI, DT, IS 44.55 ± 2.03c 47.56 ± 4.02c 412.23 ± 50.96a 185.87 ± 31.25b
      47 Ethyl heptanoate C9H18O2 1339.7 604.482 1.40822 RI, DT, IS 39.55 ± 6.37a 38.52 ± 2.47a 28.44 ± 1.52c 30.77 ± 2.79b
      Unknown
      1 RI, DT, IS 15.53 ± 0.18 35.69 ± 0.80 12.70 ± 0.80 10.57 ± 0.86
      2 RI, DT, IS 36.71 ± 1.51 120.41 ± 3.44 198.12 ± 6.01 201.19 ± 3.70
      3 RI, DT, IS 44.35 ± 0.88 514.12 ± 4.28 224.78 ± 6.56 228.32 ± 4.62
      4 RI, DT, IS 857.64 ± 8.63 33.22 ± 1.99 35.05 ± 5.99 35.17 ± 3.97
      * Represents the retention index calculated using n-ketones C4−C9 as external standard on MAX-WAX column. ** Represents the retention time in the capillary GC column. *** Represents the migration time in the drift tube.

      Table 1. 

      GC-IMS integration parameters of volatile compounds in Marselan wine at different fermentation stages.

    • Winemaking stage TFC (mg CE/L) TPC (mg GAE/L) FRAP (mM FeSO4/mL) ABTs (mM Trolox/L)
      Stage 1 315.71 ± 0.00d 1,083.93 ± 7.79d 34.82c 38.92 ± 2.12c
      Stage 2 1,490.00 ± 7.51c 3,225.51 ± 53.27c 77.32b 52.17 ± 0.95b
      Stage 3 1,510.00 ± 8.88a 3,307.143 ± 41.76b 77.56b 53.04 ± 0.76b
      Stage 4 1,498.57 ± 6.34b 3,370.92 ± 38.29a 85.07a 57.46 ± 2.55a
      Means in the same column with different letters are significantly different (p < 0.05).

      Table 2. 

      Antioxidant activity, total polyphenols, and flavonoids content of Marselan wine at different fermentation stages.