Figures (5)  Tables (5)
    • Figure 1. 

      Pure cultures of bio–control agents used in this study. (a) Trichoderma atroviride (GMBUCC 24–014) isolated from the basidiocarp of Ganoderma angustisporum. (b) Daldinia eschscholtzii (UKBC 036) isolated from the leaves of Camellia sinensis as an endophyte.

    • Figure 2. 

      Phylogram obtained based on ITS, tub2, and tef1 sequencing data. The tree is rooted with Pestalotiopsis trachycarpicola (OP068). The bootstrap support values for maximum likelihood (≥ 50%) and Bayesian posterior probabilities (≥ 0.95) are shown at the nodes. The type strains are indicated in bold. Newly generated strains are in red.

    • Figure 3. 

      Neopestalotiopsis cubana – (GMBUCC 24–001). (a) Leaf lesions on the host. (b), (c) Mycelial growth on PDA above and reverse. (d) Colony sporulating on PDA. (e) Conidiogenesis. (f)–(h) Conidia with appendages.

    • Figure 4. 

      Neopestalotiopsis scalabiensis – (GMBUCC 24–002 and GMBUCC 24–003). (a) Leaf lesions on the host. (b), (c) Mycelial growth on PDA above and reverse. (d) Colony sporulating on PDA (conidiomata). (e) Conidiogenesis. (f), (g) Conidia with appendages.

    • Figure 5. 

      In vitro biocontrol estimation of T. atroviride (GMBUCC 24–014) and Daldinia eschscholtzii (UKBC 036) against the isolated species (N. cubana – GMBUCC 24–001; N. scalabiensis – GMBUCC 24–002, and GMBUCC 24–003).

    • Species Culture collection number ITS tub2 tef1 Ref.
      Neopestalotiopsis acrostichi MFLUCC 17–1754T MK764272 MK764338 MK764316 [53]
      N. acrostichi MFLUCC 17–1755 MK764273 MK764339 MK764317 [53]
      N. alpapicalis MFLUCC 17–2544T MK357772 MK463545 MK463547 [54]
      N. alpapicalis MFLUCC 17–2545 MK357773 MK463546 MK463548 [54]
      N. amomi HKAS 124563T OP498012 OP752133 OP653489 [33]
      N. amomi HKAS 124564T OP498013 OP765913 OP753382 [33]
      N. aotearoa CBS 36754T NR163673 KM199454 KM199526 [1]
      N. asiatica MFLUCC12–0286T JX398983 JX399018 JX399049 [1]
      N. australis CBS 114159T KM199348 KM199432 KM199537 [1]
      N. brachiata MFLUCC 17–1555T MK764274 MK764340 MK764318 [53]
      N. brasiliensis COAD 2166T MG686469 MG692400 MG692402 [44]
      N. camelliae–oleiferae CSUFTCC81T OK493585 OK562360 OK507955 [55]
      N. camelliae-oleiferae CSUFTCC82 OK493586 OK562361 OK507956 [55]
      N. cavernicola KUMCC 20–0332 MW581238 MW59032 MW590327 [56]
      N. cavernicola KUMCC 20–0269T MW545802 MW557596 MW550735 [56]
      N. chiangmaiensis MFLUCC 19–0048 MW248391 MH412725 MW259070 [57]
      N. chrysea MFLUCC12–0261T JX398985 JX399020 JX399051 [1]
      N. chrysea MFLUCC12–0262 JX398986 JX399021 JX399052 [1]
      N. clavispora MFLUCC12–0281T JX398979 JX399014 JX399045 [1]
      N. clavispora MFLUCC12–0280 JX398978 JX399013 JX399044 [1]
      N. cocoes MFLUCC 15–0152T KX789687 KX789689 [58]
      N. coffeae–arabicae HGUP4015T KF412647 KF412641 KF412644 [59]
      N. coffeae–arabicae HGUP4109 KF412649 KF412643 KF412646 [59]
      N. cubana CBS 600 96T KM199347 KM199438 KM199521 [1]
      N. cubana CSUFTCC37 OK493583 OK562358 OK507953 [1]
      N. cubana CSUFTCC42 OK493584 OK562359 OK507954 [1]
      N. cubana GMBUCC 24–001 PP800244 PP889282 This study
      N. dendrobii MFLUCC 14–0106T MK993571 MK975835 MK975829 [60]
      N. drenthii BRIP 72264a MZ303787 MZ312680 MZ344172 [22]
      N. egyptiaca PEST1/CBS 140162T KP943747 KP943746 KP943748 [61]
      N. elaeidis MFLUCC 15–0735T ON650689 ON734012 [62]
      N. ellipsospora MFLUCC12–0283T JX398980 JX399016 JX399047 [1]
      N. eucalypticola CBS 264 37T KM199376 KM199431 KM199551 [1]
      N. eucalyptorum CBS 147684T MW794108 MW802841 MW805397 [63]
      N. foedans CGMCC 3 9123T JX398987 JX399022 JX399053 [1]
      N. foedans CGMCC 3 9178 JX398989 JX399024 JX399055 [1]
      N. formicarum CBS 362 72T KM199358 KM199455 KM199517 [1]
      N. formicarum CBS 115 83 KM199344 KM199444 KM199519 [1]
      N. fragariae ZHKUCC 22–0115 ON651145 ON685199 ON685197 [64]
      N. guajavae FMB0026T MF783085 MH460871 MH460868 [65]
      N. guajavicola MFLUCC 22–0134T OP802393 OP801770 OP830892 [65]
      N. hadrolaeliae VIC 47180T MK454709 MK465120 MK465122 [66]
      N. haikouensis SAUCC212271T OK087294 OK104870 OK104877 [67]
      N. haikouensis SAUCC212272 OK087295 OK104871 OK104878 [67]
      N. hispanica FMB–Guv–B3T MW794107 MW802840 MW805399 [63]
      N. honoluluana CBS 114495T KM199364 KM199457 KM199548 [1]
      N. honoluluana CBS 111535 KM199363 KM199461 KM199546 [1]
      N. hydeana MFLUCC 20–0132T MW266069 MW251119 MW251129 [68]
      N. hyperici KUNCC 22–12597T OP498010 OP765908 OP713768 [33]
      N. hyperici KUNCC 22–12598 OP498009 OP737883 OP737880 [33]
      N. Iberica XF6 OM333900 OM350157 OM171265 [63]
      N. Iberica CBS 147688T MW794111 MW802844 MW805402 [63]
      N. iranensis P815T KM074048 KM074057 KM074051 [69]
      N. iranensis P814 KM074045 KM074056 KM074053 [69]
      N. javaensis CBS 257 31T NR_145241 KM199437 KM199543 [1]
      N. longiappendiculata MEAN–1315T MW794112 MW802845 MW805404 [63]
      N. lusitanica MEAN 1320 MW794097 MW802830 MW805409 [63]
      N. lusitanica MEAN–1317 MW794110 MW802843 MW805406 [63]
      N. macadamiae BRIP 63737cT KX186604 KX186654 KX186629 [25]
      N. macadamiae BRIP 63742a KX186599 KX186657 KX186627 [25]
      N. maddoxii BRIP 72266aT MZ303782 MZ312675 MZ344167 [22]
      N. magna MFLUCC 12–0652T KF582795 KF582793 KF582791 [1]
      N. mesopotamica CBS 33686T KM199362 KM199441 KM199555 [1]
      N. mianyangensis CGMCC 323554T OP546681 OP672161 OP204793 [70]
      N. mianyangensis UESTCC 22–0006 OP082291 OP235979 OP204793 [70]
      N. musae MFLUCC 22–0162 OP802388 OP801765 OP830887 [58]
      N. musae MFLUCC 15–0776T KX789683 KX789686 KX789685 [58]
      N. natalensis CBS 138.41T NR_156288 KM199466 KM199552 [1]
      N. nebuloides BRIP 66617T OM417249 ON995130 ON624181 [71]
      N. nebuloides BRIP 70567 OM417295 ON995131 ON624201 [71]
      N. olumideae BRIP 72273aT MZ303790 [22]
      N. olumideae BRIP 72283a MZ303791 MZ312684 MZ344176 [22]
      N. paeoniae–suffruticosae KUMCC 21–0426T OP082292 OP235980 OP204794 [70]
      N. paeoniae–suffruticosae KUMCC 21–0427 ON426868 OR025933 OR025972 [70]
      N. pandanicola MFLUCC 22–0144 OP802391 OP801768 OP830890 [57]
      N. pernambucana RV01T KJ792466 KU306739 [72]
      N. perukae FMB 0127 MH209077 MH460876 MH523647 [65]
      N. petila MFLUCC 17–1738T MK764276 MK764341 MK764319 [53]
      N. petila MFLUCC 17–1737 MK764275 MK764342 MK764320 [53]
      N. phangngaensis MFLUCC 18–0119T MH388354 MH412721 MH388390 [57]
      N. photiniae GUCC 21–0820 OP806524 OP896200 OP828691 [33]
      N. photiniae GUCC 810T OP498008 OP752131 OP753368 [33]
      N. piceana CBS 254 32 KM199372 KM199452 KM199529 [1]
      N. piceana CBS 394 48T KM199368 KM199453 KM199527 [1]
      N. protearum CBS 114178T JN712498 KM199463 KM199542 [1]
      N. psidii FMB 0028T MF783082 MH477870 MH460874 [65]
      N. rhapidis GUCC21501 MW931620 MW980441 MW980442 [34]
      N. rhizophorae MFLUCC 17–1551T MK764277 MK764343 MK764321 [53]
      N. rhododendri GUCC 21504T MW979577 MW980443 MW980444 [34]
      N. rhododendricola KUN–HKAS–123204T OK283069 OK274147 OK274148 [73]
      N. rosae CBS 101057T KM199359 KM199429 KM199523 [1]
      N. rosicola CFCC 51992T KY885239 KY885245 KY885243 [74]
      N. rosicola CFCC 51993 KY885240 KY885246 KY885244 [74]
      N. samarangensis CBS 115451 KM199365 KM199447 KM199556 [1]
      N. saprophytica MFLUCC12–0282T JX398982 JX399017 JX399048 [1]
      N. scalabiensis NJZSN01 OP942341 [43]
      N. scalabiensis GMBUCC 24–002 PP800245 PP889283 PP889285 This study
      N. scalabiensis GMBUCC 24–003 PP800246 PP889284 PP889286 This study
      N. sichuanensis SM15–1C MW166232 MW218525 MW199751 [74]
      N. siciliana AC49 ON117811 ON209164 ON107275 [75]
      N. siciliana CBS 149117T ON117813 ON209162 ON107273 [75]
      N. sonneratiae MFLUCC 17–1744 MK764279 MK764345 MN871990 [53]
      N. sonneratiae MFLUCC 17–1745T MK764280 MK764346 MK764324 [53]
      N. steyaertii IMI 192475T KF582796 KF582794 KF582792 [1]
      N. suphanburiensis NGL–2022c isolate TN01T OP497994 OP752135 OP753372 [33]
      N. surinamensis CBS 450 74 T KM199351 KM199465 KM199518 [1]
      N. terricola YMD A254/CGMCC 3 23553T OP082294 OP235983 OP204797 [70]
      N. terricola UESTCC 22.0034 OP082295 OP235983 OP204797 [70]
      N. thailandica MFLUCC 17–1730T MK764281 MK764347 MK764325 [53]
      N. thailandica MFLUCC 17–1731 MK764282 MK764348 MK764326 [53]
      N. umbrinospora MFLUCC12–0285T JX398984 JX399019 JX399050 [1]
      N. vaccinii 1–22T OQ316613 OQ342778 [43]
      N. vacciniicola CAA1055T MW969751 MW934614 MW959103 [43]
      N. vheenae BRIP 72293aT MZ303792 MZ312685 MZ344177 [22]
      N. vitis JZB340018T KU140694 KU140685 KU140676 [76]
      N. vitis JZB340023 KU140699 KU140690 KU140681 [76]
      N. xishuangbannaensis KUMCC 21–0424T ON426865 OR025934 OR025973 [77]
      N. xishuangbannaensis KUMCC 21–0425 ON426866 OR025935 OR025974 [77]
      N. zakeelii BRIP 72282aT MZ303789 MZ312682 MZ344174 [22]
      Pestalotiopsis trachycarpicola OP068/IFRDCC 2240T JQ845947 JQ845945 JQ845946 [78]
      Ex-type strains are indicated in 'T'. The strains generated in this study are denoted in red.

      Table 1. 

      Details of the Neopestalotiopsis strains included in this study.

    • Day Control (r1/cm) T1 (r2/cm) T2 (r2/cm) T3 (r2/cm) Average (r2\cm) I%
      3 0.5 0.3 0.5 0.3 0.37 26.0
      5 1.5 1.1 1 1.2 1.1 26.7
      7 1.7 1.1 1 1.2 1.1 35.3
      10 2 1.2 1 1.2 1.1 45.0

      Table 2. 

      In vitro biocontrol estimation of T. atroviride (GMBUCC 24–014) against N. cubana (GMBUCC 24–001) associated with the leaves of G. mangostana.

    • Date Control (r1/cm) T1 (r2/cm) T2 (r2/cm) T3 (r2/cm) Average (r2/cm) I%
      3 1.5 0.5 1 1.3 0.93 38.0
      5 2 0.5 1.5 1.5 1.16 42.0
      7 2.5 0.7 1.5 1.5 1.23 50.8
      10 3 0.7 1.5 1.5 1.23 59.0
      r1: growth radian of the pathogen (Neopestalotiopsis species) without biocontrol agent (T. atroviride), r2: growth radian of the pathogen (Neopestalotiopsis species) in the presence of biocontrol agent (T. atroviride), C: control, T1/T2/T3: test replicates, I: inhibition percentage.

      Table 3. 

      In vitro biocontrol estimation of T. atroviride (GMBUCC 24–014) against N. scalabiensis (GMBUCC 24–002, and GMBUCC 24–003) associated with the leaves of A. muricata.

    • Day Control
      (r1/cm)
      T1
      (r2/cm)
      T2
      (r2/cm)
      T3
      (r2/cm)
      Average
      (r2\cm)
      I%
      3 0.5 0.3 0.6 0.5 0.46 8.0
      5 1.5 1.1 1.3 1 1.13 24.6
      7 1.7 1.1 1.5 1.2 1.26 25.8
      10 2 1.2 1.5 1.2 1.3 35.0

      Table 4. 

      In vitro biocontrol estimation of D. eschscholtzii (UKBC 036) against N. cubana (GMBUCC 24–001) associated with the leaves of G. mangostana.

    • Date Control
      (r1/cm)
      T1
      (r2/cm)
      T2
      (r2/cm)
      T3
      (r2/cm)
      Average
      (r2/cm)
      I%
      3 1.5 1 1.3 1 1.1 26.0
      5 2 1.2 1.6 1.5 1.36 32.0
      7 2.3 1.5 2.0 1.5 1.3 33.6
      10 2.5 1.5 2.0 1.5 1.3 46.7
      r1: growth radian of the pathogen (pestalotioid species) without biocontrol agent (Daldinia eschscholtzii), r2: growth radian of the pathogen (pestalotioid species) in the presence of biocontrol agent (Daldinia eschscholtzii), C: control, T1/T2/T3: test replicates, I: inhibition percentage.

      Table 5. 

      In vitro biocontrol estimation of D. eschscholtzii (UKBC 036) against N. scalabiensis (GMBUCC 24–002, and GMBUCC 24–003) associated with the leaves of A. muricata.